- Choice of dimensions from PCB to top of cap adds to design flexibility. Higher operating force type provides more pronounced operating feel.
- Dome contact gives crisp tactile feedback to positively indicate circuit transfer and assures high reliability and long life of up to 5,000,000 operations.
- Rubber seal construction prevents contact contamination and allows automated soldering and washing. Slanted terminals provide a spring-type action, which ensures secure mounting and prevents dislodgment during wave soldering.
- Zurück
- 1
- 2
- 3
- Weiter
| Artikelnummer | Serien | Nennwert (A) | Pole | Befestigungsart | Schaltungen | Beleuchtet |
|---|---|---|---|---|---|---|
| JB15FH | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15FP | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15HAP | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15HBPC | Tastschalter JB | 0.125 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15HBPE | Tastschalter JB | 0.125 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15HBPF | Tastschalter JB | 0.125 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15HFH | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15HFP | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15HKH | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15HKP | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15HLPC | Tastschalter JB | 0.125 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15HLPE | Tastschalter JB | 0.125 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15HLPF | Tastschalter JB | 0.125 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15KH | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15KP | Tastschalter JB | SPST | Through Hole | Off-(On) | Non-Illuminated | |
| JB15LPC | Tastschalter JB | 0.05 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15LPE | Tastschalter JB | 0.05 | SPST | Through Hole | Off-(On) | Illuminated |
| JB15LPF | Tastschalter JB | 0.05 | SPST | Through Hole | Off-(On) | Illuminated |

